HOME

Cited Verses, Leviticus 25 & 26

 

Citations marked with “T” are not referenced because they are transitional. The rest of the Scriptures are cited in "Cited Verses, Rest of Scriptures."

Leviticus 25 Leviticus 26
   
Vs. Page Vs. Page Vs. Page Vs. Page
1 15,74,149 26 36,40 1 12,152,164 26 77,182
2 15,24,26,28,149 27 36,40 2 12,152,164 27 78
3 24,26-8,183 28 36,40 3 12,41,54,152 28 78
4 24,26-8 29 36-7,40 4 53,61,156 29 78
5 24,27-8,40 30 36-7,40 5 61,156 30 78,153
6 24,27-31,40 31 36-7,40 6 45,61,156-7 31 78,153
7 24,27-31,40 32 38 7 41,45,157 32 78
8 183 33 38 8 41,45 33 78
9 183 34 38,49 9 44,46 34 16,78
10 32,40,183 35 49,121 10 40,42-3,69,74 35 16,78
11 32,33,40 36 36,40,49,121 11 50-2 36 79
12 33,40,157 37 36,40,49,121 12 50-2,157 37 79
13 36,40 38 49 13 52 38 79
14 36 39 25,49,122 14 13,74,151 39 79
15 36 40 25,49,122 15 13,74 40 79,115
16 36 41 25,49,123 16 74-6,182 41 79,115
17 T 42 25,49,123 17 74-6,182 42 79,115
18 T 43 25,49,123 18 76,182 43 17,79,115
19 44 44 25,123 19 66,76,95,182 44 81
20 29,40-3,167 45 25,123 20 66,76,95,167,182 45 81
21 29,40-3,70,74,167 46 25,123 21 76,98,167,182 46 15,81,149
22 43,167,183 47 25,123 22 76,167,182
23 26,36,40 48 25,123 23 T
24 36,40 49 25,123 24 T
25 36,40 50 25,123 25 77,182
51 25,123    
52 25,123
53 25,123
54 25,123
55 25,124,152

© Copyright 2009, by Wildergarten Press, All Rights Reserved